What are the emergency response telephone numbers in foreign countries – police, ambulance, etc.?
If there is an emergency that requires an ambulance, firefighters or police, Americans know that help is only three telephone digits away, at 9-1-1. These numbers are not the standard in many other countries, so calling dialing 911 from a hotel room in Germany won’t get you the emergency services you need. Many countries use multiple emergency numbers, depending on who you need to reach.
I have compiled a list of popular tourist destinations (countries) abroad, and have provided contact numbers for each of the three primary emergency services.
If you have a GSM cellular phone, they are typically “smart enough” to redirect a “911” call to the appropriate number in the country you are visiting. But, this isn’t foolproof, and you should make yourself aware of these emergency numbers. If you’re in a bind, remember that “112” and “999” are the most used of these foreign combinations.
If the country to are visiting is not listed in the chart below, you can download a complete list of emergency telephone numbers (PDF file) from the U.S. Department of State.
| Country | Ambulance (Cell) | Fire (Cell) | Police (Cell) |
|---|---|---|---|
| Argentina | 101 | 107 | 101 |
| Australia | 000 (112) | 000 (112) | 000 (112) |
| Austria | 112, 144 | 112, 122 | 112, 133 |
| Bahamas | 911 | 911 | 911 |
| Bahrain | 999 | 999 | 999 |
| Bali | 112 | 118 | 118 |
| Belgium | 101 (112) | 101 (112) | 101 (112) |
| Belarus | 03 | 01 | 02 |
| Bermuda | 911 | 911 | 911 |
| Brazil | 911 | 911 | 911 |
| British Virgin Islands | 999 | 999 | 999 |
| Bulgaria | 150 | 160 | 166 |
| Cambodia | 119 | 118 | 117 |
| Canada | 911 | 911 | 911 |
| China | 120 | 119 | 110, 122 |
| Colombia | 119 | 119 | 119 |
| Costa Rica | 911 | 911 | 911 |
| Croatia | 112 | 112 | 112 |
| Cyprus | 112 | 112 | 112 |
| Czech Republic | 112, 155 | 150 | 158 |
| Denmark | 112 | 112 | 112 |
| Dominican Republic | 911 | 911 | 911 |
| Egypt | 123 | 180 | 122 |
| Fiji | 911 | 911 | 911 |
| Finland | 112 | 112 | 112 |
| France | 112, 15 | 112, 18 | 112, 17 |
| Georgia | 022 | 022 | 022 |
| Germany | 112 | 112 | 110 |
| Gibraltar | 999 | 999 | 999 |
| Greece | 112, 166 | 112, 199 | 112, 100 |
| Hong Kong | 999 | 999 | 999 |
| Hungary | 112 | 112 | 112 |
| Iceland | 112 | 112 | 112 |
| India | 102 | 101 | 100, 103 |
| Indonesia | 118 | 113 | 110 |
| Ireland | 112, 999 | 112, 999 | 112, 999 |
| Israel | 101 | 102 | 100 |
| Italy | 112, 118 | 112, 115 | 112, 113 |
| Jamaica | 110 | 110 | 119 |
| Japan | 119 | 119 | 110 |
| Korea (South) | 119 | 119 | 112 |
| Latvia | 112, 03 | 112, 01 | 112, 02 |
| Liechtenstein | 112 | 112 | 112 |
| Lithuania | 112 | 112 | 112 |
| Luxembourg | 112, 113 | 112, 113 | 112, 113 |
| Macau | 999 | 999 | 999 |
| Malaysia | 999 | 994 | 999 |
| Mexico | 065 | 068 | 060 |
| Netherlands | 112 | 112 | 112 |
| New Zealand | 111 | 111 | 111 |
| Norway | 112, 110 | 112, 110 | 112, 110 |
| Palestine | 101 | 101 | 100 |
| Philippines | 911 | 911 | 911 |
| Poland | 112, 199 | 112, 199 | 112, 199 |
| Portugal | 112 | 112 | 112 |
| Puerto Rico | 911 | 911 | 911 |
| Qatar | 999 | 999 | 999 |
| Romania | 112 | 112 | 112 |
| Russia | 112 | 112 | 112 |
| Scotland | 112, 999 | 112, 999 | 112, 999 |
| Singapore | 995 | 995 | 999 |
| Slovakia | 155 | 150 | 158 |
| South Africa | 10177 | 10177 | 10111 |
| South Africa (Cape Town) | 107 | 107 | 107 |
| Spain | 112 | 112 | 112 |
| Sweden | 112 | 112 | 112 |
| Switzerland | 144 | 118 | 117 |
| Thailand | 191 | 199 | 191 |
| Turkey | 101, 112 | 102 | 100 |
| Ukraine | 03, 118 | 01 | 02 |
| United Arab Emirates | 998, 999 | 998, 999 | 998, 999 |
| United Kingdom | 112, 999 | 112, 999 | 112, 999 |
| Uruguay | 999, 911 | 999, 911 | 999, 911 |
| U.S. Virgin Islands | 911 | 911 | 911 |
| Vatican City | 113 | 115 | 112 |
| Vietnam | 05 | 08 | 03 |


